The standards set by the SZ61 and SZ51 are a revelation. The "Comfort View" eyepiece design and the accessible, responsive controls make operation easier and less fatiguing than ever before. The compact design, incorporating the Greenough optical system, delivers excellent flatness and ample depth of field as well as clarity, detail, and accurate color. Dependable, high-performance optics are central to the production of consistent, accurate results in today's widening range of biological microscopy applications-as are ergonomic features which make even long-duration tasks easier and less demanding to perform.
SZ61/SZ51 Zoom Stereomicroscope Specifications
| Item | Specifications | |||||
| Microscope Body SZ61 SZ61-60 SZ61TR SZ51 SZ51-60 | Magnification | SZ61 | SZ61-60 | SZ61TR | SZ51 | SZ51-60 |
| 0.67X to 4.5X | 0.8X to 4X | |||||
| Zoom ratio | 6.7:1 | 5:1 | ||||
| Working distance | 110mm | |||||
| Tube inclination angle | 45 | 60° | 45° | 60° | ||
| Interpupillary distance adjustment | Left/right interlocked range: 52mm to 76mm (using the WHSZ10X eyepieces) | |||||
| Video camera adaptability | -- | C-mount (0.5X built-in) | -- | |||
| Zoom adjustment knob | Left/right single-shaft horizontal knob distance high/low magnification stopper incorporated. | |||||
| Optical components | Lead-free | |||||
| Auxiliary Objective Eyepieces | Mounting by screwing into the thread at the bottom of frame (M48 thread X0.75) | |||||
| "Comfort View" WHSZ series Lead-free | ||||||
| Stand SZ2-ST SZ2-ILST | Frame installation | SZ2-ST | SZ2-ILST | |||
| Standard stand | LED reflected/transmitted illumination stand | |||||
| Mounting diameter: 76mm | ||||||
| Focusing adjustment | Focusing stroke: 120mm | |||||
| Stage plate | SZ2-SPBW (Black & white for anti-ESD) SP-C (Clear glass plate) | The dedicated glass plate in 100mm dia. included | ||||
| Light source | Fiber optic illumination system SZ2-LGB mountable (option) Transmitted light illumination attachment(SZ2-ILA) mountable (option) |
Transmitted illumination: LED Reflected illumination: LED Average LED life span: 6000 hrs. Input rating: 100-120V/200-240V~0.15/0.1A, 50/60Hz |
||||
| Weight | Zoom body only | 1,300g | 1,500g | 1,300g | ||
| Configuration 3 | 3,520g | 3,720g | 3,520g | |||
Configuration 3: Zoom body + WHSZ10X-H(2) + SZ2-ST
Optical Performance
| Microscope Body | Zoom Magnification | WHSZ10X-H WHSZ10X | WHSZ15X-H | WHSZ20X-H WHSZ20X | WHSZ30X-H | ||||
| F.N. 22 | F.N. 16 | F.N. 12.5 | F.N. 7 | ||||||
| Total magnification | Field of view (mm) | Total magnification | Field of view (mm) | Total magnification | Field of view (mm) | Total magnification | Field of view (mm) | ||
| SZ61 | 0.67x | 6.7 | 32.8 | 10.1 | 23.9 | 13.4 | 18.7 | 20.1 | 10.4 |
| 1x | 10 | 22 | 15 | 16 | 20 | 12.5 | 30 | 7 | |
| 2x | 20 | 11 | 30 | 8 | 40 | 6.3 | 60 | 3.5 | |
| 3x | 30 | 7.3 | 45 | 5.3 | 60 | 4.2 | 980 | 2.3 | |
| 4.5x | 45 | 4.9 | 67.5 | 3.6 | 90 | 2.8 | 135 | 1.6 | |
| SZ51 | 0.8x | 8 | 27.59 | 12 | 20 | 16 | 15.6 | 24 | 8.8 |
| 1x | 102 | 22 | 15 | 16 | 20 | 12.5 | 30 | 7.0 | |
| 2x | 20 | 11 | 30 | 8.0 | 40 | 6.3 | 60 | 3.5 | |
| 3x | 30 | 7.3 | 45 | 5.3 | 60 | 4.2 | 90 | 2.3 | |
| 4x | 40 | 5.5 | 60 | 4.0 | 80 | 3.1 | 120 | 1.8 | |
*No auxiliary objective lens is attached.
Auxiliary Objectives
| Working distance (mm) | |
| 110AL0.25X | 400 |
| 110ALK0.3X | 250-350 |
| 110ALK0.4X | 180-250 |
| 110AL0.5X | 200 |
| 110AL0.62X | 160 |
| 110AL0.75X | 130 |
| 110AL1.5X | 61 |
| 110AL2X | 38 |
"Comfort View" WHSZ eyepiece
| F.N. | Diopter adjustment | Reticle | Focal magnification | |
| WHSZ10X | 22 | -- | N.A. | -- |
| WHSZ20X | 12.5 | -- | N.A. | -- |
| WHSZ10X-H | 22 | -8-+5 | Yes*2 | -- |
| WHSZ15X-H | 16 | -8-+5 | Yes*2 | -- |
| WHSZ20X-H | 12.5 | -8-+5 | Yes*2 | 1.3X |
| WHSZ30X-H | 7 | -8-+5 | Yes*2 | 2X |
*2Applicable reticle size: 24mm diameter, t1.5










