Olympus offers the latest pixel-shifting technology with the DP73, a 17.28 megapixel cooled digital color camera. The full resolution live display runs at a rapid 15 frames per second for seamless viewing in brightfield and widefield fluorescence imaging. The DP73’s 3CCD Mode offers increased resolving power and expanded color space to capture the most subtle colors. For high dynamic range imaging requirement, the DP73 features the optional wider function preserving color gradations in low-light color fluorescence environments.
DP73 DIGITAL CAMERA SPECIFICATIONS
| Type | Single Chip Color CCD, (pixel shifting) | |
| Imaging Sensor | Cooling | Peltier device (max. Ta -10 ºC) |
| Size | 1/1.8 inch 2.01 megapixels | |
| Scanning Mode | Progressive Scanning | |
| Pixel Size | 4.40um(H)×4.40um(V) | |
| Effective Pixels | 2.01 megapixels (17.28 megapixel with pixel-shifting) | |
| Color Filter | RGB Bayer primary color filter | |
| Image Resolutions | 4800 x 3600, 2400 x 4800, 1600 x 1200, 800 x 600 | |
| Sensitivity/Gain | ISO equivalents of 100/200/400/800/1600 | |
| Bit Depth | 14-bit per R,G,B | |
| Metering Modes | 30%, 1%, & 0.1% spot (moveable) | |
| Exposure Controls | Exposure Modes | Auto, manual, SFL auto |
| AE Lock | Available | |
| AE Pause | ||
| Exposure Adjustment | Range | +/-2.0eV, 1/3eV stop |
| Image Integration | Mode | Integral or average |
| Number | 64 frames | |
| Binning Options | 2X | |
| White Balance | Mode | Area-specified auto/Manual |
| Black Balance | Mode | Area-specified auto/Manual |
| Color Space | sRGB, Adobe RGB | |
| Image Transfer Rate | Image Transfer Rate | |
| Preview Frame Rate | 15 frames/sec. max. @ 1600 x 1200 | |
| Image Format | TIFF, Multi-TIFF, JPEG, PICT, BMP, AVI, and MPEG-1 | |
| Interface | PCI Express Rev. 1.0a or later. | |
| OS | Windows 7 Professional 64-bit |










