The BX WI Series is designed as a special-purpose research microscope for electrophysiology. The BX WI Series provides the stability crucial for patch clamping and is equipped with dedicated water immersion objectives designed for near IR illumination at 775 and 990nm. The optical system is tailored for high-contrast, high-resolution imaging under the challenging conditions of thick brain slice observation.
BX WI Fixed Stage Research Microscope Specifications
| Optics | UIS Optical System | ||
| Material | Aluminum | ||
| Illumination | BX51WI | Microscope body | Built-in Köhler illumination for transmitted light (F.N. 22), external light source, 12V/100W long life halogen bulb (pre-centered) (average lifetime: approximately 2,000 hours) |
| Light source TH4 | Light adjustment: DC2.5V~12.6V (continuous adjustment) 8.4A max. Power consumption: 150W, dimensions: 75mm(W) x 125mm(W) x 200mm(D), weight 2kg | ||
| BX61WI | Microscope body | Built-in Köhler illumination for transmitted light (F.N. 22) 12V/100W long life halogen bulb (pre-centered) (average lifetime: approximately 2,000 hours) Light adjustment: less than DC2V~12V (continuous adjustment) Brightness adjustment, light preset switch | |
| Light source BX-UCB | Power consumption: 200W, Dimensions: 125mm(W) x 216mm(W) x 310mm(D), weight 5kg | ||
| Focus | BX51WI | Nosepiece focus by roller guide (rack & pinion) Stroke per rotation; fine: 0.1mm coarse: 15mm maximum stroke: 25mm Coarse lower limit stopper mechanism, Torque adjustment mechanism for coarse focus | |
| BX61WI | Motorized focusing using stepping motor and ball screw Nosepiece focus by cross roller guide Minimum graduation; fine: 1mm (sensitivity 1mm) resolution: 0.01mm, maximum stage movement speed: 3mm/s. Stroke per rotation; fine: 0.1mm coarse: 1mm Stroke: 25mm, stage escape mechanism | ||
| Nosepiece | WI-SRE2 Swing nosepiece | DIC prism: WI-DICTHRA, WI-DICT nosepiece arm: WI-NPA | |
| U-SLRE Slide nosepiece WI-SNPXLU Single position nosepiece | DIC prism: DIC observation is not available nosepiece arm: WI-NPA DIC prism: WI-DICTHRA, WI-DICT nosepiece arm: WI-NPA | ||
| WI-SSNP Swing-slide nosepiece | DIC prism: WI-DICTHRA, WI-DICT nosepiece arm: integrated | ||
| Fluorescence Illuminator | BX-RFA | BX fluorescence illuminator, excitation balancer attachable, FS/AS detachable | |
| BX-URA2 | BX reflected light illuminator | ||
| Observation Tube | U-TR30-2 | Trinocular, F.N. 22, inclination angle 30° , interpupillary distance: 50mm – 76mm Light path exchange; 3 steps ① BI: 100% ② BI: 20% video, photo: 80% ③ Video, photo: 100% | |
| U-ETR3 | Erect image trinocular, F.N. 22, inclination angle: 30° , interpupillary distance: 50mm – 76mm Light path exchange; 2 steps ① Binocular: 100% ② Video, photo: 100% | ||
| WI-DPMC | Double port magnification change unit, F.N. 22, inclination angle: 24° , Interpupillary distance: 50mm – 76mm, Light path exchange; 3 steps | ||
| Stage | IX-SVL2 | Mechanical stage, fixed to microscope body with WI-FSH, cross movement mechanism, X,Y axes handle torque adjustable (rack & pinion), movement range: 43mm(Y) x 50mm(X) | |
| WI-XYS | Fixed on the anti-vibration table, cross movement mechanism (moved together with microscope body by WI-XYM) | ||
| U-SVL(R)B-4 | Used together with WI-STAD, cross movement mechanism, X,Y axes handle torque adjustment (rack & pinion), movement range: 52mm(Y) x 76mm(X) | ||
| Long Working Distance Condenser | WI-UCD | Universal condenser, N.A. 0.8, W.D. 5.7mm, with variable A.S. mechanism, turret: 4-position, four DIC prisms attachable Built-in quarter wavelength plate | |
| WI-DICD WI-OBCD |
DIC condenser, one DIC prism attachable Oblique condenser, built-in variable oblique illumination stop | ||










