Bioluminescence imaging has been used in a range of research fields over the past decades. Despite its advantages of very low background, high S/N ratios and an extended linear detection range, luminescence imaging with traditional microscopes has suffered from low image resolution and long exposure times. These drawbacks have limited its use and kept bioluminescence in the shadow of fluorescence imaging. With its unique optical design, the LV200 microscope takes full advantage of bioluminescence and provides the capability to acquire images with unrivalled brightness, high resolution and convenience.
Specifications
LV200 Bioluminescence System |
||||
| Observation Methods | Luminescence, brightfield, transmitted fluorescence | |||
| Main Unit | Light-tight enclosure Manual focus and XY stage Motorized excitation/emission filter wheels with 3/6 positions for standard 25 mm optical filters Condenser for brightfield and transmitted fluorescence Optical components optimized for low light imaging. |
|||
Accessories and Options |
||||
| Illumination | External halogen lamp coupled to condenser via liquid light guide. | |||
| Objectives | The following Olympus UIS2 objectives are recommended for best image flatness and illumination: |
|||
| UPLSAPO 10X2 | NA 0.4 | WD 3.1 | FN 26.5 | |
| UPLFLN 10X2 | NA 0.3 | WD 10 | FN 26.5 | |
| UPLSAPO 20X | NA 0.75 | W.D. 0.6 | FN 26.5 | |
| UPLFLN 40XO | NA 1.3 | WD 0.2 | FN 26.5 | |
| LUCPLFLN 20X | NA 0.45 | WD 6.6-7.8 | FN 22 | |
| LUCPLFLN 40X | NA 0.6 | WD 2.7-4 | FN 22 | |
| Additional objectives are currently being evaluated. | ||||
| Controller | IX-UCB Controller for filter wheels and shutter. | |||
| Environmental Control | Stage top incubator with temperature/gas controller and attachments for 35 mm dishes or chamber slides. Accessories include temperature feedback sensor lids for 35 mm dishes and chamber slides as well as a perfusion lid for 35 mm dishes. | |||
| Camera Options | Depending on application and required sensitivity cooled CCD cameras, EM-CCD cameras or deep cooled slow scan CCD cameras can be used. Recommended cameras are: |
|||
| Hamamatsu ImagEM®* | EMCCD camera designed for low to ultra-low light imaging (use with cellSens®*). | |||
| Andor iKonM™* | High sensitivity CCD camera designed for low light imaging (use with MetaMorph®). | |||
| Please ask for camera/software compatibility. | ||||
| Microscope table | ca. 700(H) x 600(D) mm (required for large EMCCD or sCMOS cameras). | |||
| Power Consumption | Main unit 850 VA Controller 840 VA |
|||
| Installation Space | ca. 1500(W) x 750(D) mm (depending on configuration) | |||
| Computer | Imaging computer should to meet requirements for cellSens or MetaMorph. Suggested specifications: Intel® Core 2Duo, i5 or i7, 3GHz, 4GB RAM, 160GB and 500GB hard disks, 1280x1024 display, USB, Serial RS232 and FireWire ports. | |||
| Software | The motorized components and cameras can be controlled by either cellSens or MetaMorph software (depending on camera). These software packages offer advanced graphical interfaces for image acquisition, multi-dimensional image processing and analysis. | |||
cellSens, LV200, Andor iKonM and Hamamatsu ImagEM are not for clinical diagnostic use.
MetaMorph is a registered trademark of Molecular Devices, Inc.
Hamamatsu ImagEM is a registered trademark of Hamamatsu Photonics
Andor and iKonM are trademarks of Andor Technology plc.
Intel is a registered trademark of the Intel Corporation










