SPECIFICATIONS
| Camera Type | Double-CCD color camera Pixel shifting type (only for color CCD) |
||
| Imaging Sensor | Size | [Color] 2/3 inch 1.45 mega pixels color CCD [Monochrome] 2/3 inch 1.45 mega pixels monochrome CCD |
|
| Effective Pixels | 1.45 megapixels (Maximum with color pixel-shift: 12.5 megapixels) | ||
| Scanning method | Progressive scan | ||
| Color filter | RGB Bayer primary color filter | ||
| Maximum recorded pixels | 12.5 megapixels (4080 x 3072) | ||
| Cooling | Peltier device Natural air cooling CCD temperature: room temperature - 10 °C (max.) |
||
| Mount | B4-mount (2/3 inch Bayonet mount) | ||
| A/D | 14 bit [Color] Effective bits in 16 bit mode image: 12 bit [Monochrome]Effective bits in 16 bit mode image: 14 bit |
||
| Metering Modes | Full image, 30 %, 1 %, 0.1 % The metering area is freely movable. |
||
| White balance modes [Color] | Area-specified auto, Manual | ||
| Black balance modes [Color] | Area-specified auto, Manual | ||
| Exposure control | Auto, SFL-Auto, Manual | ||
| Binning Options | 2 x 2, 4 x 4 | ||
| Camera I/F | PCI Express | ||
| Color | Monochrome | ||
| Image Size (file format)
|
[Centering OFF] [Centering ON]* |
[Centering OFF] [Centering ON]* |
|
| Live Image Display (frame rate) | 1360 x 1024 (1x1) : 15fps 680 x 512 (1x1) : 15fps 680 x 510 (2x2) : 29fps 340 x 250 (4x4) : 57fps |
1360 x 1024 (1x1) : 15fps 680 x 512 (1x1) : 15fps 680 x 510 (2x2) : 29fps 340 x 250 (4x4) : 57fps |
|
| Color Space | sRGB, AdobeRGB | -- |
|
| Contrast Mode | Low, Standard, High, Linear | -- |
|
| Sharpness filter | None, Low, Standard, High 1/High 2 | -- |
|
| ISO Sensitivity | ISO 200/400/800/1600 Equivalent | -- |
|
| Gain | -- |
x0.5, x1, x2, x4, x6, x8 | |
| Full well capacity (typical) | -- |
17,000e- | |
| Readout noise (typical) | -- |
7e- | |
| Dark current (typical) | -- |
0.4 e-/pixel/s (Ta =25 °C) | |
| Dynamic range (typical) | -- |
2300:1 (Gain 0.5 x) | |
| Software interface | cellSens* | ||
| External triggering | Input: Random trigger input (Edge trigger mode) Output: Trigger output With exposure time lag (0 to 2 sec. in 10 msec. steps) TTL compatible |
||
| PC System requirements | CPU | Intel Core i3 / Intel Core i5/ Intel Core i7 / Intel Xeon | |
| Memory | 4 GB or more | ||
| HDD | Free space of 1 GB or more | ||
| Graphic Interface | PCI Express X16 VGA card with 1280 x 1024 or more and 32-bit color capability. | ||
| OS | Windows7 Professional / Ultimate (64 bit) | ||
| Dimensions | Camera head | 133(W) x 130(D) x 139(H) mm | |
| Weight | Approx. 2500 g | ||
** “Centering” is a feature to align the positions of the color and the monochrome images.
*cellSens is not for clinical diagnostic use










